Usage Statistics for www.

Summary Period: Last 12 Months
Generated 03-Jul-2009 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 82 72 62 21 41 10884 63 187 217 246
Jun 2009 296 263 238 41 205 318739 1250 7155 7902 8883
May 2009 395 355 338 31 224 326305 966 10494 11014 12252
Apr 2009 321 290 216 50 221 532993 1518 6500 8711 9644
Mar 2009 235 201 188 37 267 199904 1162 5850 6240 7287
Feb 2009 133 117 109 29 232 126833 816 3059 3278 3724
Jan 2009 194 178 166 27 190 192903 846 5171 5531 6044
Dec 2008 345 277 204 44 239 559771 1387 6327 8615 10714
Nov 2008 305 232 225 36 348 213141 1108 6775 6986 9168
Oct 2008 548 418 332 43 270 774039 1355 10302 12981 16998
Sep 2008 320 256 227 36 230 346541 1098 6838 7709 9622
Aug 2008 209 171 186 34 224 146138 1080 5778 5312 6503
Totals 3748191 12649 74436 84496 101085


Generated by Webalizer Version 2.01