Usage Statistics for www.

Summary Period: Last 12 Months
Generated 16-Mar-2010 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 233 215 213 23 107 87079 378 3416 3449 3733
Feb 2010 238 207 206 31 293 152109 872 5781 5800 6675
Jan 2010 273 236 251 32 144 182490 995 7781 7319 8474
Dec 2009 239 221 221 27 157 165745 842 6871 6863 7436
Nov 2009 256 237 240 23 177 113393 698 7225 7139 7706
Oct 2009 261 231 233 33 205 186163 1031 7227 7186 8104
Sep 2009 156 135 137 25 187 107390 779 4121 4057 4698
Aug 2009 373 317 351 26 216 196739 829 10886 9856 11568
Jul 2009 127 110 101 28 214 139319 890 3148 3437 3950
Jun 2009 296 263 238 41 205 318739 1250 7155 7902 8883
May 2009 395 355 338 31 224 326305 966 10494 11014 12252
Apr 2009 321 290 216 50 221 532993 1518 6500 8711 9644
Totals 2508464 11048 80605 82733 93123


Generated by Webalizer Version 2.01